דגם | תיאור | (W) | (lm) | LED | (K) | CLASS | (mA) | Wt (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Isaro Pro Medium, Narrow road optic | |||||||||||
357-96630687 | IP 48L35-740 NR BP CL1 M42 GY-S | 50 | 7729 | 48 | 4000 | 1 | 350 | 7,4 | |||
357-96630688 | IP 48L50-740 NR BP CL1 M42 GY-S | 72 | 10621 | 48 | 4000 | 1 | 500 | 7,4 | |||
357-96630689 | IP 48L70-740 NR BP CL1 M42 GY-S | 101 | 14196 | 48 | 4000 | 1 | 700 | 7,4 | |||
357-96630690 | IP 60L35-740 NR BP CL1 M42 GY-S | 63 | 9647 | 60 | 4000 | 1 | 350 | 7,6 | |||
357-96630691 | IP 60L50-740 NR BP CL1 M42 GY-S | 89 | 13239 | 60 | 4000 | 1 | 500 | 7,6 | |||
357-96630692 | IP 60L70-740 NR BP CL1 M42 GY-S | 125 | 17663 | 60 | 4000 | 1 | 700 | 7,6 | |||
357-96630693 | IP 72L35-740 NR BP CL1 M42 GY-S | 75 | 11539 | 72 | 4000 | 1 | 350 | 7,7 | |||
357-96630694 | IP 72L50-740 NR BP CL1 M42 GY-S | 106 | 15791 | 72 | 4000 | 1 | 500 | 7,7 | |||
357-96630695 | IP 72L70-740 NR BP CL1 M42 GY-S | 150 | 20981 | 72 | 4000 | 1 | 700 | 7,7 | |||
357-96276043 | IP 48L35-740 NR BPS CL2 M60 ANT | 50 | 7729 | 48 | 4000 | 2 | 350 | 7,4 | |||
357-96276044 | IP 48L50-740 NR BPS CL2 M60 ANT | 72 | 10621 | 48 | 4000 | 2 | 500 | 7,4 | |||
357-96276045 | IP 48L70-740 NR BPS CL2 M60 ANT | 101 | 14191 | 48 | 4000 | 2 | 700 | 7,4 | |||
357-96276046 | IP 60L35-740 NR BPS CL2 M60 ANT | 63 | 9647 | 60 | 4000 | 2 | 350 | 7,6 | |||
357-96276047 | IP 60L50-740 NR BPS CL2 M60 ANT | 89 | 13239 | 60 | 4000 | 2 | 500 | 7,6 | |||
357-96276048 | IP 60L70-740 NR BPS CL2 M60 ANT | 125 | 17663 | 60 | 4000 | 2 | 700 | 7,6 | |||
357-96276049 | IP 72L35-740 NR BPS CL2 M60 ANT | 75 | 11539 | 72 | 4000 | 2 | 350 | 7,7 | |||
357-96276050 | IP 72L50-740 NR BPS CL2 M60 ANT | 106 | 15791 | 72 | 4000 | 2 | 500 | 7,7 | |||
357-96276051 | IP 72L70-740 NR BPS CL2 M60 ANT | 150 | 20981 | 72 | 4000 | 2 | 700 | 7,7 | |||
Isaro Pro Medium, Wide street optic | |||||||||||
357-92904771 | IP 60L70-740 WS BPS CL2 M60 ANT | 125 | 17386 | 60 | 4000 | 2 | 700 | 7,6 | |||
357-92904783 | IP 72L35-740 WS BPS CL2 M60 ANT | 75 | 11358 | 72 | 4000 | 2 | 350 | 7,7 | |||
357-92904797 | IP 72L50-740 WS BPS CL2 M60 ANT | 106 | 15544 | 72 | 4000 | 2 | 500 | 7,7 | |||
357-92904810 | IP 72L70-740 WS BPS CL2 M60 ANT | 150 | 20652 | 72 | 4000 | 2 | 700 | 7,7 | |||
357-92904745 | IP 60L35-740 WS BPS CL2 M60 ANT | 63 | 9496 | 60 | 4000 | 2 | 350 | 7,6 | |||
357-92904758 | IP 60L50-740 WS BPS CL2 M60 ANT | 89 | 13032 | 60 | 4000 | 2 | 500 | 7,6 | |||
357-92905194 | IP 60L70-740 WS BP CL1 M42 GY-S | 125 | 17386 | 60 | 4000 | 1 | 700 | 7,6 | |||
357-92905210 | IP 72L35-740 WS BP CL1 M42 GY-S | 75 | 11358 | 72 | 4000 | 1 | 350 | 7,7 | |||
357-92905222 | IP 72L50-740 WS BP CL1 M42 GY-S | 106 | 15544 | 72 | 4000 | 1 | 500 | 7,7 | |||
357-92905170 | IP 60L35-740 WS BP CL1 M42 GY-S | 63 | 9496 | 60 | 4000 | 1 | 350 | 7,6 | |||
357-92905186 | IP 60L50-740 WS BP CL1 M42 GY-S | 89 | 13032 | 60 | 4000 | 1 | 500 | 7,6 | |||
357-92905235 | IP 72L70-740 WS BP CL1 M42 GY-S | 150 | 20652 | 72 | 4000 | 1 | 700 | 7,7 | |||
Isaro Pro Medium, Wide road optic | |||||||||||
357-92905129 | IP 48L35-740 WR BP CL1 M42 GY-S | 50 | 7799 | 48 | 4000 | 1 | 350 | 7,4 | |||
357-92904704 | IP 48l35-740 WR BP S C L 2 M60 ANT | 50 | 7799 | 48 | 4000 | 2 | 350 | 7,4 | |||
357- 92905142 | IP 48L50-740 WR BP CL1 M42 GY-2 | 72 | 10716 | 48 | 4000 | 1 | 500 | 7,4 | |||
357-92904717 | IP 48L50 740 WR BPS CL2 M60 ANT | 72 | 10716 | 48 | 4000 | 2 | 500 | 7,4 | |||
357-92905155 | IP 48L70-740 WR BP CL1 M42 GY-2 | 101 | 14323 | 48 | 4000 | 1 | 700 | 7,4 | |||
357-92904729 | IP 48L70-740 WR BP CL2 M42 GY-2 | 101 | 14323 | 48 | 4000 | 2 | 700 | 7,4 | |||
357-92905168 | IP 60L35-740 WR BP CL1 M42 GY-S | 63 | 9734 | 60 | 4000 | 1 | 350 | 7,60 | |||
357-92904743 | IP 60L35-740 WR BP CL2 M42 GY-S | 63 | 9734 | 60 | 4000 | 2 | 350 | 7,60 | |||
357-92905183 | IP 60L50-740 WR BP CL1 M42 GY-S | 89 | 13358 | 60 | 4000 | 1 | 500 | 7,60 | |||
357-92904756 | IP 60L50-740 WR BP CL2 M42 GY-S | 89 | 13358 | 60 | 4000 | 2 | 500 | 7,60 | |||
357-92905192 | IP 60L70-740 WR BP CL1 M42 GY-S | 125 | 17821 | 60 | 4000 | 1 | 700 | 7,60 | |||
357-92904769 | IP 60L70-740 WR BP CL2 M42 GY-S | 125 | 17821 | 60 | 4000 | 2 | 700 | 7,60 | |||
357-92905207 | IP 72L35-740 WR BP CL1 M42 GY-S | 75 | 11642 | 72 | 4000 | 1 | 350 | 7,60 | |||
357-92904782 | IP 72L35-740 WR BP CL2 M42 GY-S | 75 | 11642 | 72 | 4000 | 2 | 350 | 7,60 | |||
357-92905220 | IP 72L50-740 WR BP CL1 M42 GY-S | 106 | 15933 | 72 | 4000 | 1 | 500 | 7,60 | |||
357-92904795 | IP 72L50-740 WR BP CL2 M42 GY-S | 106 | 15933 | 72 | 4000 | 2 | 500 | 7,60 | |||
357-92905233 | IP 72L70-740 WR BP CL1 M42 GY-S | 150 | 21168 | 72 | 4000 | 1 | 500 | 7,60 | |||
357-9290417 | IP 72L70-740 WR BP CL2 M42 GY-S | 150 | 21168 | 72 | 4000 | 2 | 500 | 7,60 | |||
Isaro Pro Medium, Wide street comfort optic | |||||||||||
357-92904707 | IP 48L35-740 WSC BPS CL2 M60 ANT | 50 | 7617 | 48 | 4000 | 2 | 350 | 7,4 | |||
357-92904772 | IP 60L70-740 WSC BPS CL2 M60 ANT | 125 | 14406 | 60 | 4000 | 2 | 700 | 7,6 | |||
357-92904785 | IP 72L35-740 WSC BPS CL2 M60 ANT | 75 | 11371 | 72 | 4000 | 2 | 350 | 7,7 | |||
357-92904798 | IP 72L50-740 WSC BPS CL2 M60 ANT | 106 | 15561 | 72 | 4000 | 2 | 500 | 7,7 | |||
357-92904811 | IP 72L70-740 WSC BPS CL2 M60 ANT | 150 | 20675 | 72 | 4000 | 2 | 700 | 7,7 | |||
357-92904733 | IP 48L70-740 WSC BPS CL2 M60 ANT | 101 | 13989 | 48 | 4000 | 2 | 700 | 7,4 | |||
357-92904734 | IP 48L50-740 WSC BPS CL2 M60 ANT | 72 | 10466 | 48 | 4000 | 2 | 500 | 7,4 | |||
357-92904746 | IP 60L35-740 WSC BPS CL2 M60 ANT | 63 | 9507 | 60 | 4000 | 2 | 350 | 7,6 | |||
357-92904759 | IP 60L50-740 WSC BPS CL2 M60 ANT | 89 | 13046 | 60 | 4000 | 2 | 500 | 7,6 | |||
357-92905195 | IP 60L70-740 WSC BP CL1 M42 GY-S | 125 | 17406 | 60 | 4000 | 1 | 700 | 7,6 | |||
357-92905211 | IP 72L35-740 WSC BP CL1 M42 GY-S | 75 | 11371 | 72 | 4000 | 1 | 350 | 7,7 | |||
357-92905224 | IP 72L50-740 WSC BP CL1 M42 GY-S | 106 | 15561 | 72 | 4000 | 1 | 500 | 7,7 | |||
357-92905132 | IP 48L35-740 WSC BP CL1 M42 GY-S | 50 | 7617 | 48 | 4000 | 1 | 350 | 7,4 | |||
357-92905145 | IP 48L50-740 WSC BP CL1 M42 GY-S | 72 | 10466 | 48 | 4000 | 1 | 500 | 7,4 | |||
357-92905158 | IP 48L70-740 WSC BP CL1 M42 GY-S | 101 | 13989 | 48 | 4000 | 1 | 700 | 7,4 | |||
357-92905171 | IP 60L35-740 WSC BP CL1 M42 GY-S | 63 | 9507 | 60 | 4000 | 1 | 350 | 7,6 | |||
357-92905182 | IP 60L50-740 WSC BP CL1 M42 GY-S | 89 | 13046 | 60 | 4000 | 1 | 500 | 7,6 | |||
357-92905236 | IP 72L70-740 WSC BP CL1 M42 GY-S | 150 | 20675 | 72 | 4000 | 1 | 700 | 7,7 | |||
Isaro Pro Medium, Wet road optic | |||||||||||
357-92904703 | IP 48L35-740 RWT BPS CL2 M60 ANT | 50 | 7920 | 48 | 4000 | 2 | 350 | 7,4 | |||
357-92904716 | IP 48L50-740 RWT BPS CL2 M60 ANT | 72 | 10882 | 48 | 4000 | 2 | 500 | 7,4 | |||
357-92904768 | IP 60L70-740 RWT BPS CL2 M60 ANT | 125 | 18098 | 60 | 4000 | 2 | 700 | 7,6 | |||
357-92904781 | IP 72L35-740 RWT BPS CL2 M60 ANT | 75 | 11823 | 72 | 4000 | 2 | 350 | 7,7 | |||
357-92904794 | IP 72L50-740 RWT BPS CL2 M60 ANT | 106 | 16180 | 72 | 4000 | 2 | 500 | 7,7 | |||
357-92904808 | IP 72L70-740 RWT BPS CL2 M60 ANT | 150 | 21497 | 72 | 4000 | 2 | 700 | 7,7 | |||
357-92904730 | IP 48L70-740 RWT BPS CL2 M60 ANT | 101 | 14546 | 48 | 4000 | 2 | 700 | 7,4 | |||
357-92904742 | IP 60L35-740 RWT BPS CL2 M60 ANT | 63 | 9885 | 60 | 4000 | 2 | 350 | 7,6 | |||
357-92904755 | IP 60L50-740 RWT BPS CL2 M60 ANT | 89 | 13565 | 60 | 4000 | 2 | 500 | 7,6 | |||
357-92905206 | IP 72L35-740 RWT BP CL1 M42 GY-S | 75 | 11823 | 72 | 4000 | 1 | 350 | 7,7 | |||
357-92905219 | IP 72L50-740 RWT BP CL1 M42 GY-S | 106 | 16180 | 72 | 4000 | 1 | 500 | 7,7 | |||
357-92905128 | IP 48L35-740 RWT BP CL1 M42 GY-S | 50 | 7920 | 48 | 4000 | 1 | 350 | 7,4 | |||
357-92905141 | IP 48L50-740 RWT BP CL1 M42 GY-S | 72 | 10882 | 48 | 4000 | 1 | 500 | 7,4 | |||
357-92905152 | IP 48L70-740 RWT BP CL1 M42 GY-S | 101 | 14546 | 48 | 4000 | 1 | 700 | 7,4 | |||
357-92905167 | IP 60L35-740 RWT BP CL1 M42 GY-S | 63 | 9885 | 60 | 4000 | 1 | 350 | 7,6 | |||
357-92905179 | IP 60L50-740 RWT BP CL1 M42 GY-S | 89 | 13565 | 60 | 4000 | 1 | 500 | 7,6 | |||
357-92905191 | IP 60L70-740 RWT BP CL1 M42 GY-S | 125 | 18098 | 60 | 4000 | 1 | 700 | 7,6 | |||
357-92905239 | IP 72L70-740 RWT BP CL1 M42 GY-S | 150 | 21497 | 72 | 4000 | 1 | 700 | 7,7 | |||
Isaro Pro Medium, Road comfort optic | |||||||||||
357-92904702 | IP 48L35-740 RC BPS CL2 M60 ANT | 50 | 7816 | 48 | 4000 | 2 | 350 | 7,4 | |||
357-92904715 | IP 48L50-740 RC BPS CL2 M60 ANT | 72 | 10740 | 48 | 4000 | 2 | 500 | 7,4 | |||
357-92904780 | IP 72L35-740 RC BPS CL2 M60 ANT | 75 | 11668 | 72 | 4000 | 2 | 350 | 7,7 | |||
357-92904786 | IP 60L70-740 RC BPS CL2 M60 ANT | 125 | 17861 | 60 | 4000 | 2 | 700 | 7,6 | |||
357-92904793 | IP 72L50-740 RC BPS CL2 M60 ANT | 106 | 15968 | 72 | 4000 | 2 | 500 | 7,7 | |||
357-92904807 | IP 72L70-740 RC BPS CL2 M60 ANT | 150 | 21215 | 72 | 4000 | 2 | 700 | 7,7 | |||
357-92904728 | IP 48L70-740 RC BPS CL2 M60 ANT | 101 | 14355 | 48 | 4000 | 2 | 700 | 7,4 | |||
357-92904741 | IP 60L35-740 RC BPS CL2 M60 ANT | 63 | 9755 | 60 | 4000 | 2 | 350 | 7,6 | |||
357-92904754 | IP 60L50-740 RC BPS CL2 M60 ANT | 89 | 13387 | 60 | 4000 | 2 | 500 | 7,6 | |||
357-92905197 | IP 60L70-740 RC BP CL1 M42 GY-S | 125 | 17861 | 60 | 4000 | 1 | 700 | 7,6 | |||
357-92905212 | IP 72L35-740 RC BP CL1 M42 GY-S | 75 | 11668 | 72 | 4000 | 1 | 350 | 7,7 | |||
357-92905218 | IP 72L50-740 RC BP CL1 M42 GY-S | 106 | 15968 | 72 | 4000 | 1 | 500 | 7,7 | |||
357-92905127 | IP 48L35-740 RC BP CL1 M42 GY-S | 50 | 7816 | 48 | 4000 | 1 | 350 | 7,4 | |||
357-92905140 | IP 48L50-740 RC BP CL1 M42 GY-S | 72 | 10740 | 48 | 4000 | 1 | 500 | 7,4 | |||
357-92905153 | IP 48L70-740 RC BP CL1 M42 GY-S | 101 | 14355 | 48 | 4000 | 1 | 700 | 7,4 | |||
357-92905166 | IP 60L35-740 RC BP CL1 M42 GY-S | 63 | 9755 | 60 | 4000 | 1 | 350 | 7,6 | |||
357-92905178 | IP 60L50-740 RC BP CL1 M42 GY-S | 89 | 13387 | 60 | 4000 | 1 | 500 | 7,6 | |||
357-92905232 | IP 72L70-740 RC BP CL1 M42 GY-S | 150 | 21215 | 72 | 4000 | 1 | 700 | 7,7 | |||
Isaro Pro Medium, Extra wide street optic | |||||||||||
357-92904708 | IP 48L35-740 EWS BPS CL2 M60 ANT | 50 | 7478 | 48 | 4000 | 2 | 350 | 7,4 | |||
357-92904773 | IP 60L70-740 EWS BPS CL2 M60 ANT | 125 | 17089 | 60 | 4000 | 2 | 700 | 7,6 | |||
357-92904788 | IP 72L35-740 EWS BPS CL2 M60 ANT | 75 | 11164 | 72 | 4000 | 2 | 350 | 7,7 | |||
357-92904799 | IP 72L50-740 EWS BPS CL2 M60 ANT | 106 | 15278 | 72 | 4000 | 2 | 500 | 7,7 | |||
357-92904812 | IP 72L70-740 EWS BPS CL2 M60 ANT | 150 | 20299 | 72 | 4000 | 2 | 700 | 7,7 | |||
357-92904721 | IP 48L50-740 EWS BPS CL2 M60 ANT | 72 | 10276 | 48 | 4000 | 2 | 500 | 7,4 | |||
357-92904735 | IP 48L70-740 EWS BPS CL2 M60 ANT | 101 | 13735 | 48 | 4000 | 2 | 700 | 7,4 | |||
357-92904747 | IP 60L35-740 EWS BPS CL2 M60 ANT | 63 | 9334 | 60 | 4000 | 2 | 350 | 7,6 | |||
357-92904760 | IP 60L50-740 EWS BPS CL2 M60 ANT | 89 | 12809 | 60 | 4000 | 2 | 500 | 7,6 | |||
357-92905196 | IP 60L70-740 EWS BP CL1 M42 GY-S | 125 | 17089 | 60 | 4000 | 1 | 700 | 7,6 | |||
357-92905215 | IP 72L35-740 EWS BP CL1 M42 GY-S | 75 | 11164 | 72 | 4000 | 1 | 350 | 7,7 | |||
357-92905133 | IP 48L35-740 EWS BP CL1 M42 GY-S | 50 | 7478 | 48 | 4000 | 1 | 350 | 7,4 | |||
357-92905146 | IP 48L50-740 EWS BP CL1 M42 GY-S | 72 | 10276 | 48 | 4000 | 1 | 500 | 7,4 | |||
357-92905159 | IP 48L70-740 EWS BP CL1 M42 GY-S | 101 | 13735 | 48 | 4000 | 1 | 700 | 7,4 | |||
357-92905172 | IP 60L35-740 EWS BP CL1 M42 GY-S | 63 | 9334 | 60 | 4000 | 1 | 350 | 7,6 | |||
357-92905189 | IP 60L50-740 EWS BP CL1 M42 GY-S | 89 | 12809 | 60 | 4000 | 1 | 500 | 7,6 | |||
357-92905237 | IP 72L50-740 EWS BP CL1 M42 GY-S | 106 | 15278 | 72 | 4000 | 1 | 500 | 7,7 | |||
357-92905238 | IP 72L70-740 EWS BP CL1 M42 GY-S | 150 | 20299 | 72 | 4000 | 1 | 700 | 7,7 | |||
Isaro Pro Medium, Pedestrian crossing optic | |||||||||||
357-92904710 | IP 48L35-740 IVS BPS CL2 M60 ANT | 50 | 7591 | 48 | 4000 | 2 | 350 | 7,4 | |||
357-92904775 | IP 60L70-740 IVS BPS CL2 M60 ANT | 125 | 17346 | 60 | 4000 | 2 | 700 | 7,6 | |||
357-92904789 | IP 72L35-740 IVS BPS CL2 M60 ANT | 75 | 11332 | 72 | 4000 | 2 | 350 | 7,7 | |||
357-92904801 | IP 72L50-740 IVS BPS CL2 M60 ANT | 106 | 15508 | 72 | 4000 | 2 | 500 | 7,7 | |||
357-92904814 | IP 72L70-740 IVS BPS CL2 M60 ANT | 150 | 20605 | 72 | 4000 | 2 | 700 | 7,7 | |||
357-92904723 | IP 48L50-740 IVS BPS CL2 M60 ANT | 72 | 10430 | 48 | 4000 | 2 | 500 | 7,4 | |||
357-92904737 | IP 48L70-740 IVS BPS CL2 M60 ANT | 101 | 13942 | 48 | 4000 | 2 | 700 | 7,4 | |||
357-92904750 | IP 60L35-740 IVS BPS CL2 M60 ANT | 63 | 9474 | 60 | 4000 | 2 | 350 | 7,6 | |||
357-92904762 | IP 60L50-740 IVS BPS CL2 M60 ANT | 89 | 13002 | 60 | 4000 | 2 | 500 | 7,6 | |||
357-92905201 | IP 60L70-740 IVS BP CL1 M42 GY-S | 125 | 17346 | 60 | 4000 | 1 | 700 | 7,6 | |||
357-92905214 | IP 72L35-740 IVS BP CL1 M42 GY-S | 75 | 11332 | 72 | 4000 | 1 | 350 | 7,7 | |||
357-92905135 | IP 48L35-740 IVS BP CL1 M42 GY-S | 50 | 7591 | 48 | 4000 | 1 | 350 | 7,4 | |||
357-92905148 | IP 48L50-740 IVS BP CL1 M42 GY-S | 72 | 10430 | 48 | 4000 | 1 | 500 | 7,4 | |||
357-92905161 | IP 48L70-740 IVS BP CL1 M42 GY-S | 101 | 13942 | 48 | 4000 | 1 | 700 | 7,4 | |||
357-92905175 | IP 60L35-740 IVS BP CL1 M42 GY-S | 63 | 9474 | 60 | 4000 | 1 | 350 | 7,6 | |||
357-92905185 | IP 60L50-740 IVS BP CL1 M42 GY-S | 89 | 13002 | 60 | 4000 | 1 | 500 | 7,6 | |||
357-92905231 | IP 72L50-740 IVS BP CL1 M42 GY-S | 106 | 15508 | 72 | 4000 | 1 | 500 | 7,7 | |||
357-92905241 | IP 72L70-740 IVS BP CL1 M42 GY-S | 150 | 20605 | 72 | 4000 | 1 | 700 | 7,7 | |||
Isaro Pro Medium, Street comfort optic | |||||||||||
357-92904712 | IP 48L35-740 SC BPS CL2 M60 ANT | 50 | 7790 | 48 | 4000 | 2 | 350 | 7,4 | |||
357-92904778 | IP 60L70-740 SC BPS CL2 M60 ANT | 125 | 17801 | 60 | 4000 | 2 | 700 | 7,6 | |||
357-92904790 | IP 72L35-740 SC BPS CL2 M60 ANT | 75 | 11630 | 72 | 4000 | 2 | 350 | 7,7 | |||
357-92904803 | IP 72L50-740 SC BPS CL2 M60 ANT | 106 | 15915 | 72 | 4000 | 2 | 500 | 7,7 | |||
357-92904816 | IP 72L70-740 SC BPS CL2 M60 ANT | 150 | 21145 | 72 | 4000 | 2 | 700 | 7,7 | |||
357-92904725 | IP 48L50-740 SC BPS CL2 M60 ANT | 72 | 10704 | 48 | 4000 | 2 | 500 | 7,4 | |||
357-92904739 | IP 48L70-740 SC BPS CL2 M60 ANT | 101 | 14307 | 48 | 4000 | 2 | 700 | 7,4 | |||
357-92904751 | IP 60L35-740 SC BPS CL2 M60 ANT | 63 | 9723 | 60 | 4000 | 2 | 350 | 7,6 | |||
357-92904764 | IP 60L50-740 SC BPS CL2 M60 ANT | 89 | 13343 | 60 | 4000 | 2 | 500 | 7,6 | |||
357-92905200 | IP 60L70-740 SC BP CL1 M42 GY-S | 125 | 17801 | 60 | 4000 | 1 | 700 | 7,6 | |||
357-92905216 | IP 72L35-740 SC BP CL1 M42 GY-S | 75 | 11630 | 72 | 4000 | 1 | 350 | 7,7 | |||
357-92905137 | IP 48L35-740 SC BP CL1 M42 GY-S | 50 | 7790 | 48 | 4000 | 1 | 350 | 7,4 | |||
357-92905150 | IP 48L50-740 SC BP CL1 M42 GY-S | 72 | 10704 | 48 | 4000 | 1 | 500 | 7,4 | |||
357-92905163 | IP 48L70-740 SC BP CL1 M42 GY-S | 101 | 14307 | 48 | 4000 | 1 | 700 | 7,4 | |||
357-92905174 | IP 60L35-740 SC BP CL1 M42 GY-S | 63 | 9723 | 60 | 4000 | 1 | 350 | 7,6 | |||
357-92905187 | IP 60L50-740 SC BP CL1 M42 GY-S | 89 | 13343 | 60 | 4000 | 1 | 500 | 7,6 | |||
357-92905228 | IP 72L50-740 SC BP CL1 M42 GY-S | 106 | 15915 | 72 | 4000 | 1 | 500 | 7,7 | |||
357-92905242 | IP 72L70-740 SC BP CL1 M42 GY-S | 150 | 21145 | 72 | 4000 | 1 | 700 | 7,7 | |||
Isaro Pro Medium, Extra wide street comfort optic | |||||||||||
357-92904709 | IP 48L35-740 EWC BPS CL2 M60 ANT | 50 | 7617 | 48 | 4000 | 2 | 350 | 7,4 | |||
357-92904774 | IP 60L70-740 EWC BPS CL2 M60 ANT | 125 | 17406 | 60 | 4000 | 2 | 700 | 7,6 | |||
357-92904787 | IP 72L35-740 EWC BPS CL2 M60 ANT | 75 | 11371 | 72 | 4000 | 2 | 350 | 7,7 | |||
357-92904800 | IP 72L50-740 EWC BPS CL2 M60 ANT | 106 | 15561 | 72 | 4000 | 2 | 500 | 7,7 | |||
357-92904813 | IP 72L70-740 EWC BPS CL2 M60 ANT | 150 | 20675 | 72 | 4000 | 2 | 700 | 7,7 | |||
357-92904722 | IP 48L50-740 EWC BPS CL2 M60 ANT | 72 | 10466 | 48 | 4000 | 2 | 500 | 7,4 | |||
357-92904736 | IP 48L70-740 EWC BPS CL2 M60 ANT | 101 | 13989 | 48 | 4000 | 2 | 700 | 7,4 | |||
357-92904749 | IP 60L35-740 EWC BPS CL2 M60 ANT | 63 | 9507 | 60 | 4000 | 2 | 350 | 7,6 | |||
357-92904761 | IP 60L50-740 EWC BPS CL2 M60 ANT | 89 | 13046 | 60 | 4000 | 2 | 500 | 7,6 | |||
357-92905198 | IP 60L70-740 EWC BP CL1 M42 GY-S | 125 | 17406 | 60 | 4000 | 1 | 700 | 7,6 | |||
357-92905213 | IP 72L35-740 EWC BP CL1 M42 GY-S | 75 | 11371 | 72 | 4000 | 1 | 350 | 7,7 | |||
357-92905134 | IP 48L35-740 EWC BP CL1 M42 GY-S | 50 | 7617 | 48 | 4000 | 1 | 350 | 7,4 | |||
357-92905147 | IP 48L50-740 EWC BP CL1 M42 GY-S | 72 | 10466 | 48 | 4000 | 1 | 500 | 7,4 | |||
357-92905160 | IP 48L70-740 EWC BP CL1 M42 GY-S | 101 | 13989 | 48 | 4000 | 1 | 700 | 7,4 | |||
357-92905173 | IP 60L35-740 EWC BP CL1 M42 GY-S | 63 | 9507 | 60 | 4000 | 1 | 350 | 7,6 | |||
357-92905184 | IP 60L50-740 EWC BP CL1 M42 GY-S | 89 | 13046 | 60 | 4000 | 1 | 500 | 7,6 | |||
357-92905226 | IP 72L50-740 EWC BP CL1 M42 GY-S | 106 | 15561 | 72 | 4000 | 1 | 500 | 7,7 | |||
357-92905240 | IP 72L70-740 EWC BP CL1 M42 GY-S | 150 | 20675 | 72 | 4000 | 1 | 700 | 7,7 | |||
Isaro Pro Medium, Extra wide road optic | |||||||||||
357-92904705 | IP 48L35-740 EWR BPS CL2 M60 ANT | 50 | 7634 | 48 | 4000 | 2 | 350 | 7,4 | |||
357-92904770 | IP 60L70-740 EWR BPS CL2 M60 ANT | 125 | 17445 | 60 | 4000 | 2 | 700 | 7,6 | |||
357-92904784 | IP 72L35-740 EWR BPS CL2 M60 ANT | 75 | 11397 | 72 | 4000 | 2 | 350 | 7,7 | |||
357-92904796 | IP 72L50-740 EWR BPS CL2 M60 ANT | 106 | 15597 | 72 | 4000 | 2 | 500 | 7,7 | |||
357-92904809 | IP 72L70-740 EWR BPS CL2 M60 ANT | 150 | 20722 | 72 | 4000 | 2 | 700 | 7,7 | |||
357-92904731 | IP 48L70-740 EWR BPS CL2 M60 ANT | 101 | 14201 | 48 | 4000 | 2 | 700 | 7,4 | |||
357-92904744 | IP 60L35-740 EWR BPS CL2 M60 ANT | 63 | 9528 | 60 | 4000 | 2 | 350 | 7,6 | |||
357-92904757 | IP 60L50-740 EWR BPS CL2 M60 ANT | 89 | 13076 | 60 | 4000 | 2 | 500 | 7,6 | |||
357-92904719 | IP 48L50-740 EWR BPS CL2 M60 ANT | 72 | 10490 | 48 | 4000 | 2 | 500 | 7,4 | |||
357-92905193 | IP 60L70-740 EWR BP CL1 M42 GY-S | 125 | 17445 | 60 | 4000 | 1 | 700 | 7,6 | |||
357-92905208 | IP 72L35-740 EWR BP CL1 M42 GY-S | 75 | 11397 | 72 | 4000 | 1 | 350 | 7,7 | |||
357-92905221 | IP 72L50-740 EWR BP CL1 M42 GY-S | 106 | 15597 | 72 | 4000 | 1 | 500 | 7,7 | |||
357-92905130 | IP 48L35-740 EWR BP CL1 M42 GY-S | 50 | 7634 | 48 | 4000 | 1 | 350 | 7,4 | |||
357-92905143 | IP 48L50-740 EWR BP CL1 M42 GY-S | 72 | 10490 | 48 | 4000 | 1 | 500 | 7,4 | |||
357-92905156 | IP 48L70-740 EWR BP CL1 M42 GY-S | 101 | 14201 | 48 | 4000 | 1 | 700 | 7,4 | |||
357-92905169 | IP 60L35-740 EWR BP CL1 M42 GY-S | 63 | 9528 | 60 | 4000 | 1 | 350 | 7,6 | |||
357-92905181 | IP 60L50-740 EWR BP CL1 M42 GY-S | 89 | 13076 | 60 | 4000 | 1 | 500 | 7,6 | |||
357-92905234 | IP 72L70-740 EWR BP CL1 M42 GY-S | 150 | 20722 | 72 | 4000 | 1 | 700 | 7,7 | |||
Isaro Pro Medium, Extra narrow road optic | |||||||||||
357-92904700 | IP 48L35-740 ENR BPS CL2 M60 ANT | 50 | 7721 | 48 | 4000 | 2 | 350 | 7,4 | |||
357-92904713 | IP 48L50-740 ENR BPS CL2 M60 ANT | 72 | 10609 | 48 | 4000 | 2 | 500 | 7,4 | |||
357-92904766 | IP 60L70-740 ENR BPS CL2 M60 ANT | 125 | 17643 | 60 | 4000 | 2 | 700 | 7,6 | |||
357-92904777 | IP 72L35-740 ENR BPS CL2 M60 ANT | 75 | 11526 | 72 | 4000 | 2 | 350 | 7,7 | |||
357-92904791 | IP 72L50-740 ENR BPS CL2 M60 ANT | 106 | 15773 | 72 | 4000 | 2 | 500 | 7,7 | |||
357-92904804 | IP 72L70-740 ENR BPS CL2 M60 ANT | 150 | 20957 | 72 | 4000 | 2 | 700 | 7,7 | |||
357-92904726 | IP 48L70-740 ENR BPS CL2 M60 ANT | 101 | 14180 | 48 | 4000 | 2 | 700 | 7,4 | |||
357-92904748 | IP 60L35-740 ENR BPS CL2 M60 ANT | 63 | 9636 | 60 | 4000 | 2 | 350 | 7,6 | |||
357-92904752 | IP 60L50-740 ENR BPS CL2 M60 ANT | 89 | 13224 | 60 | 4000 | 2 | 500 | 7,6 | |||
