דגם | תיאור | LED | (W) | (K) | (mA) | (lm) | CLASS | Wt (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Isaro Pro Small, Narrow road optic | |||||||||||
357-96276036 | IP 12L50-740 NR BPS CL2 M60 ANT | 12 | 20 | 4000 | 500 | 2675 | 2 | 5,5 | |||
357-96276037 | IP 12L105-740 NR BPS CL2 M60 ANT | 12 | 41 | 4000 | 10505 | 5036 | 2 | 5,5 | |||
357-96276038 | IP 24L105-740 NR BPS CL2 M60 ANT | 24 | 80 | 4000 | 1050 | 9974 | 2 | 5,7 | |||
357-96275832 | IP 12L35-740 NR BPS CL2 M60 ANT | 12 | 15 | 4000 | 350 | 1942 | 2 | 5,5 | |||
357-96275842 | IP 12L70-740 NR BPS CL2 M60 ANT | 12 | 28 | 4000 | 700 | 3595 | 2 | 5,5 | |||
357-96275858 | IP 24L35-740 NR BPS CL2 M60 ANT | 24 | 28 | 4000 | 350 | 3876 | 2 | 5,7 | |||
357-96275868 | IP 24L70-740 NR BPS CL2 M60 ANT | 24 | 53 | 4000 | 700 | 7158 | 2 | 5,7 | |||
357-96275903 | IP 24L50-740 NR BPS CL2 M60 ANT | 24 | 38 | 4000 | 500 | 5337 | 2 | 5,7 | |||
357-96630675 | IP 12L35-740 NR BP CL1 M42 GY-S | 12 | 15 | 4000 | 350 | 1942 | 1 | 5,5 | |||
357-96630676 | IP 12L50-740 NR BP CL1 M42 GY-S | 12 | 20 | 4000 | 500 | 2675 | 1 | 5,5 | |||
357-96630677 | IP 12L70-740 NR BP CL1 M42 GY-S | 12 | 28 | 4000 | 700 | 3595 | 1 | 5,5 | |||
357-96630678 | IP 12L105-740 NR BP CL1 M42 GY-S | 12 | 41 | 4000 | 1050 | 5036 | 1 | 5,5 | |||
357-96630679 | IP 24L35-740 NR BP CL1 M42 GY-S | 24 | 28 | 4000 | 350 | 3876 | 1 | 5,7 | |||
357-96630680 | IP 24L50-740 NR BP CL1 M42 GY-S | 24 | 38 | 4000 | 500 | 5337 | 1 | 5,7 | |||
357-96630681 | IP 24L70-740 NR BP CL1 M42 GY-S | 24 | 53 | 4000 | 700 | 7158 | 1 | 5,7 | |||
357-96630682 | IP 24L105-740 NR BP CL1 M42 GY-S | 24 | 80 | 4000 | 1050 | 9974 | 1 | 5,7 | |||
357-96630683 | IP 36L35-740 NR BP CL1 M42 GY-S | 36 | 40 | 4000 | 350 | 5797 | 1 | 5,9 | |||
357-96630684 | IP 36L50-740 NR BP CL1 M42 GY-S | 36 | 55 | 4000 | 500 | 7958 | 1 | 5,9 | |||
357-96630685 | IP 36L70-740 NR BP CL1 M42 GY-S | 36 | 78 | 4000 | 700 | 10635 | 1 | 5,9 | |||
357-96630686 | IP 36L85-740 NR BP CL1 M42 GY-S | 36 | 94 | 4000 | 850 | 12481 | 1 | 5,9 | |||
357-96276039 | IP 36L35-740 NR BPS CL2 M60 ANT | 36 | 40 | 4000 | 350 | 5797 | 2 | 5,9 | |||
357-96276040 | IP 36L50-740 NR BPS CL2 M60 ANT | 36 | 55 | 4000 | 500 | 7958 | 2 | 5,9 | |||
357-96276041 | IP 36L70-740 NR BPS CL2 M60 ANT | 36 | 78 | 4000 | 700 | 10635 | 2 | 5,9 | |||
357-96276042 | IP 36L85-740 NR BPS CL2 M60 ANT | 36 | 94 | 4000 | 850 | 12481 | 2 | 5,9 | |||
Isaro Pro Small, Wide road optic | |||||||||||
357-96275894 | IP 12L35-740 WR BPS CL2 M76 ANT | 12 | 15 | 4000 | 350 | 1959 | 2 | 5,48 | |||
357-96275897 | IP 12L70-740 WR BPS CL2 M60 ANT | 12 | 28 | 4000 | 700 | 3628 | 2 | 5,48 | |||
357-96275898 | IP 12L70-740 WR BPS CL2 M76 ANT | 12 | 28 | 4000 | 700 | 3628 | 2 | 5,48 | |||
357-96275901 | IP 24L35-740 WR BPS CL2 M60 ANT | 24 | 28 | 4000 | 350 | 3910 | 2 | 5,53 | |||
357-96275902 | IP 24L35-740 WR BPS CL2 M76 ANT | 24 | 28 | 4000 | 350 | 3910 | 2 | 5,53 | |||
357-96275905 | IP 24L70-740 WR BPS CL2 M60 ANT | 24 | 53 | 4000 | 700 | 7222 | 2 | 5,53 | |||
357-96275906 | IP 24L70-740 WR BPS CL2 M76 ANT | 24 | 53 | 4000 | 700 | 7222 | 2 | 5,53 | |||
357-96275973 | IP 12L35-740 WR BPS CL2 T60F ANT W6 | 12 | 15 | 4000 | 350 | 1959 | 2 | 6,24 | |||
357-96275974 | IP 12L35-740 WR BPS CL2 T76F ANT W6 | 12 | 15 | 4000 | 350 | 1959 | 2 | 6,24 | |||
357-96275975 | IP 12L70-740 WR BPS CL2 T60F ANT W6 | 12 | 28 | 4000 | 700 | 3628 | 2 | 6,24 | |||
357-96275976 | IP 12L70-740 WR BPS CL2 T76F ANT W6 | 12 | 28 | 4000 | 700 | 3628 | 2 | 6,24 | |||
357-96275977 | IP 24L35-740 WR BPS CL2 T60F ANT W8 | 24 | 28 | 4000 | 350 | 3910 | 2 | 6,49 | |||
357-96275978 | IP 24L35-740 WR BPS CL2 T76F ANT W8 | 24 | 28 | 4000 | 350 | 3910 | 2 | 6,49 | |||
357-96275979 | IP 24L70-740 WR BPS CL2 T60F ANT W8 | 24 | 53 | 4000 | 700 | 7222 | 2 | 6,49 | |||
357-96275980 | IP 24L70-740 WR BPS CL2 T76F ANT W8 | 24 | 53 | 4000 | 700 | 7222 | 2 | 6,49 | |||
357-96275991 | IP 24L50-740 WR BPS CL2 T60F ANT W8 | 24 | 38 | 4000 | 500 | 5385 | 2 | 6,49 | |||
357-96275992 | IP 24L50-740 WR BPS CL2 T76F ANT W8 | 24 | 38 | 4000 | 500 | 5385 | 2 | 6,49 | |||
357-96275948 | IP 24L50-740 WR BPS CL2 M60 ANT | 24 | 38 | 4000 | 500 | 5385 | 2 | 5,53 | |||
357-96275949 | IP 24L50-740 WR BPS CL2 M76 ANT | 24 | 38 | 4000 | 500 | 5385 | 2 | 5,53 | |||
Isaro Pro Small, Extra wide road optic | |||||||||||
357-96275915 | IP 12L35-740 EWR BPS CL2 M60 ANT | 12 | 15 | 4000 | 350 | 1918 | 2 | 5,48 | |||
357-96275916 | IP 12L35-740 EWR BPS CL2 M76 ANT | 12 | 15 | 4000 | 350 | 1918 | 2 | 5,48 | |||
357-96275919 | IP 12L70-740 EWR BPS CL2 M60 ANT | 12 | 28 | 4000 | 700 | 3551 | 2 | 5,48 | |||
357-96275920 | IP 12L70-740 EWR BPS CL2 M76 ANT | 12 | 28 | 4000 | 700 | 3551 | 2 | 5,48 | |||
357-96275923 | IP 24L35-740 EWR BPS CL2 M60 ANT | 24 | 28 | 4000 | 350 | 3828 | 2 | 5,53 | |||
357-96275924 | IP 24L35-740 EWR BPS CL2 M76 ANT | 24 | 28 | 4000 | 350 | 3828 | 2 | 5,53 | |||
357-96275927 | IP 24L70-740 EWR BPS CL2 M60 ANT | 24 | 53 | 4000 | 700 | 7069 | 2 | 5,53 | |||
357-96275928 | IP 24L70-740 EWR BPS CL2 M76 ANT | 24 | 53 | 4000 | 700 | 7069 | 2 | 5,53 | |||
357-96275981 | IP 12L35-740 EWR BPS CL2 T60F ANT W6 | 12 | 15 | 4000 | 350 | 1918 | 2 | 6,24 | |||
357-96275982 | IP 12L35-740 EWR BPS CL2 T76F ANT W6 | 12 | 53 | 4000 | 350 | 7069 | 2 | 6,24 | |||
357-96275983 | IP 12L70-740 EWR BPS CL2 T60F ANT W6 | 12 | 28 | 4000 | 700 | 3551 | 2 | 6,24 | |||
357-96275984 | IP 12L70-740 EWR BPS CL2 T76F ANT W6 | 12 | 28 | 4000 | 700 | 3551 | 2 | 6,24 | |||
357-96275985 | IP 24L35-740 EWR BPS CL2 T60F ANT W8 | 24 | 28 | 4000 | 350 | 3828 | 2 | 6,49 | |||
357-96275986 | IP 24L35-740 EWR BPS CL2 T76F ANT W8 | 24 | 28 | 4000 | 350 | 3828 | 2 | 6,49 | |||
357-96275987 | IP 24L70-740 EWR BPS CL2 T60F ANT W8 | 24 | 53 | 4000 | 700 | 7069 | 2 | 6,49 | |||
357-96275988 | IP 24L70-740 EWR BPS CL2 T76F ANT W8 | 24 | 53 | 4000 | 700 | 7069 | 2 | 6,49 | |||
357-96275993 | IP 24L50-740 EWR BPS CL2 T60F ANT W8 | 24 | 38 | 4000 | 500 | 5271 | 2 | 6,49 | |||
357-96275994 | IP 24L50-740 EWR BPS CL2 T76F ANT W8 | 24 | 38 | 4000 | 500 | 5271 | 2 | 6,49 | |||
357-96275952 | IP 24L50-740 EWR BPS CL2 M60 ANT | 24 | 38 | 4000 | 500 | 5271 | 2 | 5,53 | |||
357-96275953 | IP 24L50-740 EWR BPS CL2 M76 ANT | 24 | 38 | 4000 | 500 | 5271 | 2 | 5,53 | |||
Isaro Pro accessories | |||||||||||
357-96630495 | ISARO PRO LOUVRE FRONT&BACK&LEFT&RIGHT | 0,5 | |||||||||
357-96630496 | ISARO PRO PC IK10 | 0,45 | |||||||||
357-96630969 | ISARO PRO M LOUVRE FRONT&BACK&LEFT&RIGHT | 1,1 | |||||||||
357-96630970 | ISARO PRO M PC IK10 | 0,9 |
ISARO PRO S
גוף תאורה LED חדשני לתאורת כבישים / רחובות. מתאים להתקנה
לזרועות אופקיות או על ראש עמוד ב:רחובות,מעברים ,טיילות, שבילי
אופניים ועוד.
אטימות: IP66
עמידות מכנית: IK08.
דרגת הגנה: CLASS I / CLASS II
גוף: יציקת אלומיניום בלחץ צבוע אבקת פוליאסטר.
עדשה: זכוכית מחוסמת בעובי 4 מ”מ.
LED: דגם OSLON SQUARE תוצרת OSRAM
גוון אור:3000K , 4000K
מסירות צבע: CRI > 70
ציוד הפעלה: אינטגראלי, דרייבר אלקטרוני בהתאם לדגם.
דגם | Wt | Lm | תיור | LAMP | Wt | |
---|---|---|---|---|---|---|
Areaflood Pro Small, Asymmetric optic 40°, bi- power | ||||||
357-96644710 | 27 | 4000 | AFP S 24L35-740 A4 BPS CL1 GY | LED | 6183 | |
357-96644711 | 27 | 4000 | AFP S 24L35-740 A4 BPS CL2 GY | LED | 6199 | |
357-96644730 | 38 | 5485 | AFP S 24L50-740 A4 BPS CL1 GY | LED | 6183 | |
357-96644731 | 38 | 5485 | AFP S 24L50-740 A4 BPS CL2 GY | LED | 6199 | |
357-96644750 | 52 | 7308 | AFP S 24L70-740 A4 BPS CL1 GY | LED | 6183 | |
357-96644751 | 52 | 7308 | AFP S 24L70-740 A4 BPS CL2 GY | LED | 6199 | |
357-96644770 | 39 | 5985 | AFP S 36L35-740 A4 BPS CL1 GY | LED | 6219 | |
357-96644771 | 39 | 5985 | AFP S 36L35-740 A4 BPS CL2 GY | LED | 6235 | |
357-96644790 | 55 | 8192 | AFP S 36L50-740 A4 BPS CL1 GY | LED | 6219 | |
357-96644791 | 55 | 8192 | AFP S 36L50-740 A4 BPS CL2 GY | LED | 6235 | |
357-96644820 | 77 | 10878 | AFP S 36L70-740 A4 BPS CL1 GY | LED | 6271 | |
357-96644821 | 77 | 10878 | AFP S 36L70-740 A4 BPS CL2 GY | LED | 6287 |